34 Lear Lane Georgetown, SC 29440 USA | Phone: 843.527.4545
Round Copper Louver Spec Sheet CPR-100 (standard with insect screen) Dimensional Specifications |
|||||||
Dimension in Inches | |||||||
Louver Size | A | B | C | D Screen Dia. |
E No. Fins |
Net Free Area Square Inches |
Visual Size Specifications |
1 | 0.985 | 1.219 | 0.406 | 0.875 | 5 | 0.192 | |
1.5 | 1.485 | 1.813 | 0.563 | 1.375 | 5 | 0.408 | |
2 | 1.980 | 2.391 | 0.625 | 1.938 | 6 | 1.004 | |
2.5 | 2.485 | 2.907 | 0.625 | 2.344 | 6 | 1.287 | |
3 | 2.980 | 3.530 | 0.688 | 2.875 | 6 | 1.852 | |
4 | 3.980 | 4.625 | 0.750 | 3.875 | 9 | 3.627 | |
6 | 5.990 | 6.688 | 0.813 | 5.875 | 8 | 5.658 |
Specifications subject to change without notification
We use high quality 16 oz. copper for our round copper louvers, screens and plugs. This thick, durable material maximizes lifespan and ensures proper ventilation needs.
Our round copper louver features include: